Faculty Chairs: John Andazola
Additional Contacts:
Mobile Integrated Health (Paul Ford, Mendy Fowler)
Department of Health (Eugene Marciniak)
Aprendamos (Erin O’Donnell)
Lynn Community Middle School (Johnny Rivera)
MacArthur Community Elementary School (Tatiana del Toro-Frank)
Community of Hope (Nicole Martinez)
ACGME Program Requirements (see IV.C.)
IV.C.19 There must be a structured curriculum in which residents address population health, including the evaluation of health problems in the community.
Goal: The overall goal of the Population Health curriculum is to provide PGY1 residents with an introduction to the concept of population health, potential physician roles in addressing inequitable population health outcomes, community resources to address population health, and clinic-based population health management. By the end of the rotation residents should have greater awareness of population health issues and a set of effective, evidence-based strategies to address health inequities in their role as a family physician.
Expectations for Residents and Faculty (if beyond those outlined in resident manual):
Scheduling experiences: Residents are expected to work with the faculty chairs to schedule rotation experiences as these sometimes cannot be scheduled in advance due to community organizations changing needs and programs.
IHI Modules: Residents are expected to complete the population health modules through the Institute for Healthcare Improvement within the first week of the rotation.
Deliverables: Residents will complete a capstone project consisting of one of the following: a presentation for their peers on one aspect of population health, a plan for a population health-based quality improvement project, a written reflection on what the resident learned during the rotation, or another final project of the resident’s choosing that will demonstrate accomplishment of the rotation goal above.
Competency-Based Education
ACGME Program Requirements (see IV.B.)
| Objective (competencies) | Educational Strategies | Assessments |
| By the end of the rotation the resident will be able to identify the importance of understanding population health for family physicians, including identification of key concepts within population health (PC, MK, SM) . | Residents will complete IHI modules on population health (TA101, 102, 103, and 201) | Discussions during weekly check-in meetings |
| By the end of the rotation the resident will be able to describe and explain patterns of health outcomes within specific populations (PC, MK, SM) | Residents will complete IHI modules on population health (TA 101, 102, 103, and 201). Residents will have discussions with community agency partners about their patient/client populations and the patterns they see in their work. Residents will participate in the work of community agencies, directly interacting with patients/clients. | Discussions during weekly check-in meetings |
| By the end of the rotation the resident will demonstrate effective communication skills in speaking with multiple audiences about health and health disparities (Prof, ICS, SM) | Residents will present on health topics to public school classes and at public school events. | Feedback from public school representatives. |
| By the end of the rotation the resident will be able to describe the role of a physician in addressing population health concerns, including accountability to patients, the profession, and society (Prof, SM) | Residents will complete IHI modules on population health (TA101, 102, 103, and 201) Residents will participate in the work of community agencies, directly interacting with patients/clients. | Discussions during weekly check-in meetings. Capstone project |
| By the end of the rotation the resident will be able to identify gaps in their own knowledge of population health and be able to identify resources through which they can learn more about their communities’ health concerns (PBLI) | Residents will complete a capstone project that focuses on what they have learned during the rotation and identifies areas for growth. | Capstone project |
| By the end of the rotation, the resident will be able to work in interprofessional teams to address population health issues (PC, ICS). | Residents will participate in the work of community agencies, directly interacting with patients/clients. | Feedback from community agencies Discussions during weekly check-in meetings |
| By the end of the rotation, the resident will be able to identify ways they can advocate for their patients by connecting them to community-based services for social needs (SBP, SM). | Residents will participate in the work of community agencies, directly interacting with patients/clients. | Discussions during weekly check-in meetings Capstone project |
| By the end of the rotation, the resident will be able to explain challenges in the structure of the health care system that negatively impact population health outcomes (SBP, SM). | Residents will complete IHI modules on population health (TA 101, 102, 103, and 201). Residents will have discussions with community agency partners about their patient/client populations and the patterns they see in their work. Residents will participate in the work of community agencies, directly interacting with patients/clients. | Discussions during weekly check-in meetings Capstone project |
Resources:
Overview of Community Schools Model
Mobile Integrated Healthcare Program
New Mexico Department of Health
